The MZ series zero-turn mower from Husqvarna takes performance, productivity, and comfort to a whole new level. The intuitive operator interface, heavy-duty steel frame and commercial rated hydraulic system create the ultimate mowing experience. With a rugged fabricated steel deck that is mulch and collection capable, the MZ is practical for all of your property maintenance needs. The high back seat with armrests and adjustable ergonomic steering levers will provide a comfortable ride time after time.
AVAILABLE TO ORDER
Commercial Warranty | 4 years or 400 hours (whichever occurs first) |
Homeowner Warranty | 4 years or 400 hours (whichever occurs first) |
Battery | |
---|
Battery capacity | 18 Ah |
Battery type | Lead-Acid |
Battery type | Lead/Acid |
Battery voltage | 12 V |
Cells per battery | 6 |
Capacity | |
---|
Cutting width | 48 in |
Cutting width | 48 in / 122 cm |
Speed forward max | 8.5 mph |
Speed forward max | 8.5 mph / 13.7 km/h |
Cutting deck | |
---|
Anti-scalp wheels | 4 |
Blade engagement | Electromagnetic clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting deck type | 10-gauge fabricated |
Cutting height adjustment | Manual |
Cutting height steps | 13 |
Cutting height, max (approximate) | 4.5 in |
Cutting height, max (approximate) | 4.5 in / 114 mm |
Cutting height, min (approximate) | 1.5 in |
Cutting height, min (approximate) | 1.5 in / 38 mm |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width, max | 48 in / 122 cm |
Cutting width, min | 48 in / 122 cm |
Deck Wash Port | Yes |
Deck lifting system | Manual, foot assisted |
Deck thickness | 10 gauge |
Deck thickness | 10 gauge / 3 mm |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Dimensions | |
---|
Base machine, height | 42 in |
Base machine, height | 42 in / 107 cm |
Base machine, length | 75.5 in |
Base machine, length | 75.5 in / 192 cm |
Base machine, width | 124 cm |
Base machine, width | 49 in / 124 cm |
Tire dimensions, front | 13" x 6.5" x 6" |
Tire dimensions, rear | 22" x 10" x 10" |
Tire size, front Diameter | 6.5 in |
Tire size, front Diameter wheel | 13 in |
Tire size, front Width | 6 in |
Drive system | |
---|
#Speed reverse min | 0 km/h |
#Speed reverse min | 0 mph / 0 km/h |
Drive method | Lever-operated |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 10 cm³ |
Pump displacement | 10 см³ |
Speed reverse max | 3.5 mph / 5.6 km/h |
Transmission model | ZT 3100 |
Engine | |
---|
Air filter type | Standard OEM |
Cylinder displacement | 44.2 cu.inch |
Cylinder displacement | 44.2 cu.inch / 725 cm³ |
Cylinder displacement | 44.2 cu.inch / 725 см³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Pressure with Oilfilter |
Engine lubrication type | Pressure with oil filter |
Fuel tank volume (with reserve) | 5 gal (US) |
Fuel tank volume (with reserve) | 5 gal (US) / 18.9 l |
Horsepower | 23 hp / 17.2 kW |
Motor/engine manufacturer | Kohler |
Power output | 23 hp |
Power output | 23 hp / 17.2 kW |
Power/fuel type | Gasoline |
Equipment | |
---|
#Armrests | Yes |
Blade brake clutch (BBC) | Yes |
Collector | Available as accessory |
Cup holder | Yes |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat suspension | No |
Seat type | 18" high back |
Throttle control | Yes |
#Hinged armrests | Yes |
Deflector | Included |
Oil cooler | No |
Parking brake, type | Mechanical |
Water hose connection | Yes |
Transmission | |
---|
Detachable transmission | Yes |
Transmission manufacturer | Hydro-Gear |
Transmission steps forward | Infinite |
Transmission steps reverse | Infinite |
Transmission type | Hydrostatic |