The Husqvarna V500 series stand-on mower represents extreme efficiency in commercial mowing. With a compact footprint, landscapers can arrange more landscaping products on their truck or trailer. Providing zero turn capability, rapid mount-dismount, unbeatable maneuvering and ergonomic operation, operators have the best of zero turn and commercial walk behind combined. Heavy duty construction combined with industrial strength drive systems deliver long lasting operation in any commercial application.
AVAILABLE TO ORDER CALL FOR PRICE AS PRICE LIST CHANGES FREQUENTLY THROUGH MFG
Commercial Warranty | 3 Years |
Battery | |
---|
Battery capacity | 150 Ah |
Battery type | Lead-Acid |
Battery type | Lead/Acid |
Battery voltage | 12 V |
Cells per battery | 6 |
Capacity | |
---|
Cutting width | 54 in / 137 cm |
Productivity | 4.1 acres/hr / 16592.1 m²/h |
Speed forward max | 11 mph / 17.7 km/h |
Cutting deck | |
---|
BioClip® kit | Available as accessory |
Anti-scalp wheels | 3 |
Blade engagement | Electromagnetic clutch |
Blades | 3 pcs |
Clutch rating | 200 ft.lb / 271.16 Nm |
Cutting deck material | Steel |
Cutting deck type | 7-gauge fabricated |
Cutting height adjustment | Manual |
Cutting height steps | 14 |
Cutting height, max (approximate) | 5 in / 127 mm |
Cutting height, min (approximate) | 1 in / 25 mm |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width, max | 54 in / 137 cm |
Cutting width, min | 54 in / 137 cm |
Deck Wash Port | No |
Deck lifting system | Manual, hand operated |
Deck thickness | 7 gauge / 4.76 mm |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
---|
Base machine, height | 48 in / 122 cm |
Base machine, length | 57 in / 145 cm |
Base machine, width | 119 cm |
Base machine, width | 47 in / 119 cm |
Tire dimensions, front | 13" x 6.5" |
Tire dimensions, rear | 20" x 10" |
Wheel size, Front | 13 in |
Wheel size, Rear | 20 in |
Drive system | |
---|
#Speed reverse min | 0 km/h |
#Speed reverse min | 0 mph / 0 km/h |
Drive method | Lever-operated |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 12 cm³ |
Pump displacement | 12 см³ |
Speed reverse max | 6 mph / 9.7 km/h |
Engine | |
---|
Air filter type | Dual element canister filter |
Cylinder displacement | 52 cu.inch / 852 cm³ |
Cylinder displacement | 52 cu.inch / 852 см³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Pressure |
Engine name | FX Series V-Twin |
Fuel tank volume (with reserve) | 7 gal (US) |
Fuel tank volume (with reserve) | 7 gal (US) / 26.5 l |
Horsepower | 24.5 hp / 18.3 kW |
Motor/engine manufacturer | Kawasaki |
Oil capacity | 81 fl oz / 2.4 l |
Power output | 24.5 hp |
Power output | 24.5 hp / 18.3 kW |
Power/fuel type | Gasoline |
Equipment | |
---|
#Armrests | No |
Blade brake clutch (BBC) | Yes |
Collector | Available as accessory |
Cup holder | Yes |
Handlebar-mounted gear selection | No |
Hour meter type | Yes |
Throttle control | Yes |
#Hinged armrests | No |
Deflector | Included |
Horizontally adjustable handlebar | No |
Oil cooler | No |
Parking brake, type | Drum |
Water hose connection | No |
Lubricant | |
---|
Lubricant type (Engine) | SAE 10 W-30 |
Transmission | |
---|
Transmission manufacturer | Parker |
Transmission steps forward | Infinite |
Transmission steps reverse | Infinite |
Transmission type | Pump/Wheel motor |